Fees
Please rotate your device.
Local Fees 2022
Year Level | Tuition Fee $AUD | Composite Fee $AUD | Total Fees Payable 2022 $AUD |
ELC 3 (5 days) | $22,375.00 | $495.00 | $22,870.00 |
ELC 3 (3 days) | $14,925.00 | $495.00 | $15,420.00 |
ELC 3 (2 days) | $9,845.00 | $495.00 | $10,340.00 |
ELC 4 (5 days) | $22,375.00 | $495.00 | $22,870.00 |
ELC 4 (3 days) | $14,925.00 | $495.00 | $15,420.00 |
Foundation (Prep) | $18,424.00 | $576.00 | $19,000.00 |
Year 1 & Year 2 | $18,432.00 | $568.00 | $19,000.00 |
Year 3 & Year 4 | $21,357.00 | $993.00 | $22,350.00 |
Year 5 | $24,079.00 | $1,381.00 | $25,460.00 |
Year 6 | $24,049.00 | $1,681.00 | $25,730.00 |
Year 7 | $27,557.00 | $2,063.00 | $29,620.00 |
Year 8 | $27,838.00 | $2,202.00 | $30,040.00 |
Year 9 | $29,048.00 | $2,862.00 | $31,910.00 |
Year 10 | $29,457.00 | $2,453.00 | $31,910.00 |
Year 11 | $30,644.00 | $2,096.00 | $32,740.00 |
Year 12 | $30,599.00 | $2,141.00 | $32,740.00 |
Sibling Discount: A 10% reduction of the Net Tuition Fee is available for the second sibling and a 15% reduction for subsequent siblings attending concurrently. This discount is not available to families who receive other financial benefits from the school eg scholarship recipients
Overseas Student Fees 2022
Year Level | Annual Fee $AUD | By Semester $AUD |
Year 9, 10, 11 & 12 | $42,522 | $21,261 |