Fees
Please rotate your device.
Local Fees 2021
Year Level | Gross Tuition Fee $AUD | Less Commonwealth Funding $AUD | Less State Funding $AUD | Net Tuition Fee $AUD | Composite Fee $AUD | Total Fees Payable 2021 $AUD |
ELC 3 (5 days) | $21,524.00 | - | - | $21,524.00 | $476.00 | $22,000.00 |
ELC 3 (3 days) | $14,357.00 | - | - | $14,357.00 | $476.00 | $14,833.00 |
ELC 3 (2 days) | $9,465.00 | - | - | $9,465.00 | $476.00 | $9,941.00 |
ELC 4 (5 days) | $21,524.00 | - | - | $21,524.00 | $476.00 | $22,000.00 |
ELC 4 (3 days) | $14,357.00 | - | - | $14,357.00 | $476.00 | $14,833.00 |
Foundation (Prep) | $21,602.00 | $3,813.00 | $819.00 | $16,970.00 | $530.00 | $17,500.00 |
Year 1 & Year 2 | $22,094.00 | $3,813.00 | $819.00 | $17,462.00 | $538.00 | $18,000.00 |
Year 3 & Year 4 | $25,179.00 | $3,813.00 | $819.00 | $20,547.00 | $953.00 | $21,500.00 |
Year 5 | $27,798.00 | $3,813.00 | $819.00 | $23,166.00 | $1,334.00 | $24,500.00 |
Year 6 | $27,769.00 | $3,813.00 | $819.00 | $23,137.00 | $1,613.00 | $24,750.00 |
Year 7 | $31,144.00 | $3,813.00 | $819.00 | $26,512.00 | $1,988.00 | $28,500.00 |
Year 8 | $31,415.00 | $3,813.00 | $819.00 | $26,783.00 | $2,117.00 | $28,900.00 |
Year 9 | $32,166.00 | $3,813.00 | $819.00 | $27,534.00 | $2,716.00 | $30,250.00 |
Year 10 | $32,553.00 | $3,813.00 | $819.00 | $27,921.00 | $2,329.00 | $30,250.00 |
Year 11 | $33,648.00 | $3,813.00 | $819.00 | $29,016.00 | $1,984.00 | $31,000.00 |
Year 12 | $34,071.00 | $3,813.00 | $819.00 | $29,439.00 | $2,061.00 | $31,500.00 |
Overseas Student Fees 2021
Year Level | Annual Fee $AUD | By Semester $AUD |
Year 9, 10, 11 & 12 | $40,574.00 | $20,287.00 |